Product added to cart
Size Guide
- Blaklader
- Fristads Workwear
- Snickers
- Helly Hansen
- Portwest Workwear
- Dickies Workwear
- JCB Workwear
- CAT Workwear
- Pulsar Workwear
- Scruffs Workwear
Click here to view the Blaklader Workwear full range
Blaklader Sizing Guide
Blaklader Men's Trousers Sizing
Blaklader Men's Tops Sizing
Blaklader Women's Trousers Sizing
Blaklader Kids Sizing
**Please be aware that as Blaklader are a Swedish brand, the conversion to UK sizing is only an approximate estimation. Our general advice for trousers is to go a size up to your usual waist size. We cannot be held responsible for any issues due to sizing.**
Click here to view the full Fristads workwear range
Fristads Size Guide
Click here to view the Snickers Workwear full range
Snickers Size Guide
Snickers Men's Trousers Size Guide
6-Series Trousers (Any Snickers trousers with a product code starting with a 6xxx - e.g. 6241, 6902, 6351 etc.)
3-Series Trousers (Any Snickers trousers with a product code starting with a 3xxx - e.g.3211, 3214, 3213 etc.)
Snickers Women's Trousers Size Guide
Click here to view the Helly Hansen Workwear full range
Helly Hansen Sizing guide
Men's Garments
Regular Sizes - Trousers
SIZE | WAISTBAND** | INSEAM | BODY HEIGHT |
---|---|---|---|
C42 | 30 ½ | 30 ½ | 5′4″ |
C44 | 31 ½ | 31 | 5′7″ |
C46 | 33 | 31 ½ | 5′8″ |
C48 | 34 ½ | 32 | 5′11″ |
C50 | 36 | 32 | 5′11″ |
C52 | 37 ½ | 32 ½ | 6′ |
C54 | 39 | 33 | 6′ |
C56 | 41 | 33 ½ | 6′2″ |
C58 | 42 ½ | 34 | 6′2″ |
C60 | 44 | 34 | 6′3″ |
C62 | 45 ½ | 34 | 6′3″ |
C64 | 47 | 34 ½ | 6′4″ |
C66 | 48 ½ | 34 ½ | 6′4″ |
C68 | 50 | 34 ½ | 6′4″ |
C70 | 52 | 34 ½ | 6′4″ |
C72 | 53 ½ | 34 ½ | 6′4″ |
C74 | 55 | 34 ½ | 6′4″ |
C76 | 56 ½ | 34 ½ | 6′4″ |
C78 | 58 | 34 ½ | 6′4″ |
Tall Sizes - Trousers
SIZE | WAISTBAND** | INSEAM | BODY HEIGHT |
---|---|---|---|
C142 | 30 ½ | 32 ½ | 5′8″ |
C144 | 31 ½ | 33 | 5′11″ |
C146 | 33 | 33 ½ | 6′ |
C148 | 34 ½ | 34 | 6′2″ |
C150 | 36 | 34 | 6′2″ |
C152 | 37 ½ | 34 ½ | 6′4″ |
C154 | 39 | 35 | 6′4″ |
C156 | 41 | 35 | 6′5″ |
C158 | 42 ½ | 36 | 6′5″ |
C160 | 44 | 36 | 6′6″ |
C162 | 45 ½ | 36 | 6′6″ |
C164 | 47 | 36 ½ | 6′7″ |
C166 | 48 ½ | 36 ½ | 6′7″ |
C168 | 50 | 36 ½ | 6′7″ |
C170 | 52 | 36 ½ | 6′7″ |
C172 | 53 ½ | 36 ½ | 6′7″ |
C174 | 55 | 36 ½ | 6′7″ |
C176 | 56 ½ | 36 ½ | 6′7″ |
C178 | 58 | 36 ½ | 6′7″ |
Short and Wide Sizes - Trousers
SIZE | WAISTBAND** | INSEAM | BODY HEIGHT |
---|---|---|---|
D84 | 32 | 28 ½ | 5′1″ |
D88 | 34 | 29 | 5′3″ |
D92 | 35 | 29 ½ | 5′4″ |
D96 | 37 | 30 | 5′7″ |
D100 | 38 ½ | 30 | 5′7″ |
D104 | 40 | 30 ½ | 5′8″ |
D108 | 41 ½ | 31 | 5′8″ |
D112 | 43 | 31 ½ | 5′10″ |
D116 | 45 | 32 | 5′10″ |
D120 | 46 ½ | 32 | 5′11″ |
D124 | 48 | 32 ½ | 5′11″ |
D128 | 49 ½ | 33 | 6′ |
*Most of Helly Hansen Workwear C-sized & D-sized pants can be extended by unpicking a seam at bottom hem.
**Measure where you place your pants.
Jackets
SIZE | CHEST | WAIST | HIP | CB SLEEVE* | BODYLENGTH |
---|---|---|---|---|---|
XS | 34 ⅔ | 30 | 34 ⅔ | 32 ⅓ | 5′7″ |
S | 36 ¼ | 31 ½ | 36 ¼ | 33 | 5′9″ |
M | 39 ½ | 34 ½ | 39 ½ | 34 ¼ | 5′11″ |
L | 42 ½ | 37 ¾ | 42 ½ | 35 ½ | 6′ |
XL | 45 ⅔ | 41 | 45 ⅔ | 36 ½ | 6′2″ |
2XL | 48 ¾ | 45 | 48 ¾ | 37 ¾ | 6′3″ |
3XL | 52 | 47 ¼ | 52 | 38 ½ | 6′4″ |
4XL | 55 | 50 ⅓ | 55 | 38 ¾ | 6′4″ |
5XL | 58 ¼ | 53 ½ | 58 ¼ | 39 | 6′4″ |
*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
Ladies Garments
Women's Trousers
SIZE | WAIST** | HIP | INSEAM | BODY HEIGHT |
---|---|---|---|---|
C34 | 25 ⅔ | 34 ⅔ | 29 | 5′1″ |
C36 | 26 ¾ | 36 ¼ | 30 | 5′3″ |
C38 | 28 ⅓ | 37 ¾ | 30 ¾ | 5′5″ |
C40 | 30 | 39 ⅓ | 31 ½ | 5′6″ |
C42 | 31 ½ | 41 | 32 | 5′7″ |
C44 | 33 | 42 ½ | 32 ¼ | 5′8″ |
C46 | 34 ⅔ | 44 | 32 ⅔ | 5′9″ |
C48 | 36 ⅔ | 45 ⅔ | 32 ⅔ | 5′9″ |
C50 | 38 ⅔ | 47 ¼ | 33 | 5′9″ |
C52 | 40 ½ | 49 | 33 | 5′9″ |
C54 | 42 ½ | 50 ½ | 33 ½ | 5′10″ |
C56 | 44 ½ | 52 | 33 ½ | 5′10″ |
C58 | 46 ½ | 53 ½ | 33 ½ | 5′10″ |
C60 | 48 ½ | 55 | 33 ½ | 5′10″ |
C62 | 50 ⅓ | 56 ⅔ | 33 ½ | 5′10″ |
C64 | 52 ⅓ | 58 ¼ | 33 ½ | 5′10″ |
C66 | 54 ⅓ | 59 ¾ | 33 ½ | 5′10″ |
C68 | 56 ⅓ | 61 ½ | 33 ½ | 5′10″ |
*Most of Helly Hansen Workwear C-sized & D-sized pants can be extended by unpicking a seam at bottom hem.
**Measure at belly-button height.
Women's Jackets
SIZE | CHEST | WAIST | HIP | CB SLEEVE* | BODYLENGTH |
---|---|---|---|---|---|
XS | 31 ½ | 25 ⅔ | 34 ⅔ | 29 ½ | 5′1″ |
S | 33 | 26 ¾ | 36 ¼ | 30 ⅓ | 5′3″ |
M | 36 ¼ | 30 | 39 ⅓ | 32 | 5′6″ |
L | 39 ⅓ | 33 | 42 ½ | 32 ⅔ | 5′8″ |
XL | 42 ½ | 36 ⅔ | 45 ⅔ | 33 | 5′9″ |
2XL | 45 ⅔ | 40 ½ | 49 | 33 ½ | 5′9″ |
3XL | 48 ¾ | 44 ½ | 52 | 33 ¾ | 5′10″ |
*Centre Back Sleeve: Measure straight from center back neck to shoulderpoint, and from shoulderpoint to wrist with the arm in a relaxed position.
Click Here To View Our Full Range Of Portwest Workwear
Portwest Sizing Guide
Click here to view the Dickies Workwear full range
Dickies Workwear Sizing Guide
Footwear
UK |
3 |
4 |
5 |
5.5 |
6 |
7 |
8 |
9 |
10 |
11 |
11.5 |
12 |
13 |
14 |
Euro |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
Trousers
Size |
S |
M |
L |
XL |
XXL |
XXXL |
XXXXL |
Waist (ins) |
30-32 |
33-35 |
36-38 |
39-41 |
42-44 |
45-47 |
48-50 |
Overalls
Size |
XS |
S |
M |
L |
XL |
XXL |
XXXL |
XXXXL |
Approx. Chest (ins) |
32-34 |
36-38 |
40-42 |
44-46 |
48-50 |
52-54 |
56-58 |
60-62 |
Shirts
Size |
S |
M |
L |
XL |
XXL |
XXXL |
XXXXL |
||||||
Collar (ins) |
14 |
14.5 |
15 |
15.5 |
16 |
16.5 |
17 |
17.5 |
18 |
18.5 |
19 |
19.5 |
20 |
Chest (ins) |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
52 |
54 |
56 |
58 |
60 |
Ladies Wear
Size |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
Bust (ins) |
31 |
33 |
35 |
37 |
39 |
41 |
43 |
Waist (ins) |
26-28 |
29-31 |
32-34 |
35-37 |
38-40 |
41-43 |
44-46 |
Junior
Chest Size |
24' |
26' |
28' |
30' |
32' |
34' |
Approx. Age |
4/5 years |
5/6 years |
7/8 years |
9/10 years |
11/12 years |
13 years |
Junior Overalls
Chest Size |
24' |
26' |
28' |
30' |
32' |
34' |
Approx. Age |
5/6 years |
6/7 years |
7/8 years |
8/9 years |
9/10 years |
10/11 years |
Industry Clothing
Waist Size |
30' |
32' |
33' |
34' |
36' |
38' |
40' |
42' |
44' |
46' |
48' |
Short Leg |
N/A |
N/A |
N/A |
29' |
30' |
30' |
31' |
31' |
31' |
N/A |
N/A |
Regular Leg |
30' |
31' |
31' |
31' |
32' |
32' |
33' |
33' |
33' |
34' |
34' |
Tall Leg |
32' |
33' |
34' |
34' |
35' |
35' |
N/A |
N/A |
N/A |
N/A |
N/A |
Work Tops
Size |
XS |
S |
M |
L |
XL |
XXL |
XXXL |
XXXXL |
Approx. Chest (ins) |
32-34 |
35-37 |
38-40 |
41-43 |
44-46 |
47-49 |
50-52 |
53-55 |
Click here to view the JCB Workwear full range
JCB Workwear Sizing Guide
Trousers- Regular and Tall
Size | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Waist | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
Tops and Jackets
Size | XS | S | M | L | XL | XXL | X3L | X4L |
Chest | 34.5 | 36 | 39.5 | 41 | 44 | 45.5 | 49 | 52 |
Click here to view the CAT Workwear full range
CAT WORKWEAR SHOE SIZE GUIDE
Men
Insole | 250.5 | 254.5 | 258.5 | 262.5 | 266.5 | 270.5 | 274.5 | 279 | 283 | 287 | 291 | 295 | 299 | 303 | 307 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
EURO | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 |
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Women
Insole | 222 | 230 | 234 | 238 | 242 | 246 | 250 | 254 | 258 | 263 | 267 | 272 | 276 | ||
UK | 13 | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
EURO | 33 | 34 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 |
USA | 2 | 3 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
Click Here To View Our Full Range Of Pulsar Workwear
Pulsar Size Guide
Click here to view our full range of Scruffs Workwear